000 | 00988cac a22003611 4500 | ||
---|---|---|---|
005 | 202410133957.0 | ||
008 | 240206b |||||||| |||| 00| 0 eng d | ||
100 | _aChoshen, Maya | ||
040 | _beng | ||
041 | _aeng | ||
710 | _aJerusalem Institute for Israel Studies | ||
245 | _aJerusalem : facts and trends | ||
245 | _bThe state of the city and changing trends | ||
260 | _bThe Jerusalem Institute for Israel Studies | ||
260 | _aJerusalem | ||
260 | _c1996 | ||
260 | _c1996- | ||
270 | _dPS | ||
300 | _av. - : ill. ; 24 cm. | ||
500 | _a"May 1996" | ||
500 | _aAt head of title : The Jerusalem Institute for Israel Studies | ||
650 | 0 | _aJerusalem - Periodicals | |
520 | _aJerusalem | ||
520 | _aConstruction | ||
520 | _aPopulation | ||
520 | _aEconomic conditions | ||
520 | _aEducation | ||
520 | _aTourism | ||
520 | _aLiving conditions | ||
520 | _aDemographic statistics | ||
650 | 0 | _xHA | |
050 | _aHA4560.Z9J487 | ||
942 | _cPRINT | ||
999 |
_c220844 _d220844 |
||
970 |
_a51 _bMohamad Barham _c51 _dMohamad Barham |